Proposed South Carolina Firearm Legislation H3034
Legislation Overview
Title: Fargo's, Hyco's, Rico's, Coba's, Wick's, and Mikka's Law
Description: Amend The South Carolina Code Of Laws By Enacting The "fargo's, Hyco's, Rico's, Coba's, Wick's, And Mikka's Law" By Amending Article 11 Of Chapter 3, Title 47, Relating To Taunting, Tormenting, Injuring, Or Killing Police Dogs Or Horses, So As To Expand The Conduct That Results In A Violation, Increase The Penalties, Require Restitution To The Law Enforcement Department Or Agency, And Make Technical Changes.
Session: 126th General Assembly
Last Action: Roll call Yeas-106 Nays-2
Last Action Date: April 1, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
46 sponsors: Neal Collins (R); Christopher Wooten (R); Cody Mitchell (R); Thomas Pope (R); Don Chapman (R); Fawn Pedalino (R); Richard Yow (R); Marvin Smith (R); Sylleste Davis (R); Harriet Holman (R); Brandon Cox (R); William Hixon (R); Craig Gagnon (R); Paula Rawl Calhoon (R); Dennis Moss (R); Brian Lawson (R); Roger Kirby (D); Randy Ligon (R); William Bailey (R); Cally Forrest (R); Doug Gilliam (R); Mark Willis (R); Shannon Erickson (R); Carla Schuessler (R); David Vaughan (R); Jeffrey Bradley (R); Bill Hager (R); William Whitmire (R); Robby Robbins (R); Travis Moore (R); Gary Brewer (R); Brandon Guffey (R); David Martin (R); Jermaine Johnson (D); Patrick Haddon (R); Paul Wickensimer (R); Thomas Brittain (R); Jay Kilmartin (R); Dianne Mitchell (R);April Cromer (R); Phillip Bowers (R); Kathy Landing (R); Joe White (R); Weston Newton (R); Jeffrey Johnson (R); Brandon Newton (R);
Percentage of House Of Representatives sponsoring bill: 37% (46 of 124)
History
| Chamber | Date | Action |
| House | Apr 1, 2026 | Member(s) request name added as sponsor: J.E.Johnson, B.Newton |
| House | Apr 1, 2026 | Roll call Yeas-106 Nays-2 |
| House | Apr 1, 2026 | Read second time |
| House | Apr 1, 2026 | Amended |
| House | Apr 1, 2026 | Debate adjourned |
| Mar 31, 2026 | Scrivener's error corrected | |
| House | Mar 31, 2026 | Member(s) request name added as sponsor: W.Newton |
| House | Mar 31, 2026 | Requests for debate-Rep |
| House | Mar 31, 2026 | Member(s) request name added as sponsor: White |
| House | Mar 26, 2026 | Committee report: Favorable with amendment Judiciary |
| House | Mar 24, 2026 | Member(s) request name added as sponsor: Landing |
| House | Mar 4, 2026 | Member(s) request name added as sponsor: Bowers |
| House | Feb 4, 2026 | Member(s) request name added as sponsor: D.Mitchell, Cromer |
| House | Apr 10, 2025 | Member(s) request name added as sponsor: Brittain, Kilmartin |
| House | Mar 10, 2025 | Member(s) request name added as sponsor: Wickensimer |
| House | Feb 20, 2025 | Member(s) request name added as sponsor: Haddon |
| House | Feb 19, 2025 | Member(s) request name added as sponsor: J.L.Johnson |
| House | Feb 13, 2025 | Member(s) request name added as sponsor: Martin |
| House | Feb 12, 2025 | Member(s) request name added as sponsor: Moss, Lawson, Kirby, Ligon, Bailey, Forrest, Gilliam, Willis, Erickson, Schuessler, Vaughan, Bradley, Hager, Whitmire, Robbins, T.Moore, Brewer, Guffey |
| House | Feb 11, 2025 | Member(s) request name added as sponsor: Hixon, Gagnon, Calhoon |
| House | Feb 5, 2025 | Member(s) request name added as sponsor: M.M.Smith, Davis, Holman, B.L.Cox |
| House | Jan 16, 2025 | Member(s) request name added as sponsor: Yow |
| House | Jan 14, 2025 | Referred to Committee on Judiciary |
| House | Jan 14, 2025 | Introduced and read first time |
| House | Dec 5, 2024 | Referred to Committee on Judiciary |
| House | Dec 5, 2024 | Prefiled |
Texts
| Type | Date | State Link | Text |
| Amended | Apr 1, 2026 | state link | bill text |
| Comm Sub | Mar 31, 2026 | state link | bill text |
| Comm Sub | Mar 26, 2026 | state link | bill text |
| Introduced | Dec 5, 2024 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| House: Passage Of Bill | 04/1/2026 | 106 | 2 | 8 | 8 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
