Proposed Virginia Firearm Legislation HB1015
Legislation Overview
Title: Firearms, etc.; carrying concealed weapon by persons convicted of misdemeanor hate crime prohibited.
Description: Possession or transportation of firearms, firearms ammunition, stun weapons, or explosives or carrying of concealed weapons by persons convicted of a misdemeanor hate crime prohibited; penalty. Prohibits any person who, on or after July 1, 2026, commits assault or assault and battery against a person he intentionally selected because of his race, religious conviction, gender, disability, gender identity, sexual orientation, color, or ethnic or national origin and is subsequently adjudicated delinquent or convicted of such offense from knowingly and intentionally possessing or transporting any firearm or ammunition for a firearm, any stun weapon, or any explosive material or carrying a concealed weapon, a violation of which is a Class 1 misdemeanor.
Session: 2026 Regular Regular Session
Last Action: Fiscal Impact Statement from Department of Planning and Budget (HB1015)
Last Action Date: April 1, 2026
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Kathy Tran (D); Dan Helmer (D); Betsy Carr (D); Atoosa Reaser (D); Irene Shin (D); Saddam Salim (D); Kannan Srinivasan (D);
Percentage of House of Delegates sponsoring bill: 7% (7 of 100)
History
| Chamber | Date | Action |
| House | Apr 1, 2026 | Fiscal Impact Statement from Department of Planning and Budget (HB1015) |
| House | Mar 31, 2026 | Signed by Speaker |
| Mar 31, 2026 | Governor's Action Deadline 11:59 p.m., April 13, 2026 | |
| House | Mar 31, 2026 | Enrolled Bill communicated to Governor on March 31, 2026 |
| House | Mar 30, 2026 | Enrolled |
| Senate | Mar 30, 2026 | Signed by President |
| House | Mar 30, 2026 | Bill text as passed House and Senate (HB1015ER) |
| House | Mar 12, 2026 | Senate substitute agreed to by House (60-Y 35-N 0-A) |
| Senate | Mar 11, 2026 | Engrossed by Senate - committee substitute |
| Senate | Mar 11, 2026 | Read third time |
| Senate | Mar 11, 2026 | Passed Senate with substitute (21-Y 19-N 0-A) |
| Senate | Mar 11, 2026 | Courts of Justice Substitute agreed to |
| Senate | Mar 10, 2026 | Passed by for the day |
| Senate | Mar 10, 2026 | Read third time |
| Senate | Mar 9, 2026 | Passed by for the day |
| Senate | Mar 6, 2026 | Passed by for the day Block Vote (Voice Vote) |
| Senate | Mar 5, 2026 | Constitutional reading dispensed Block Vote (on 2nd reading) (39-Y 0-N 0-A) |
| Senate | Mar 5, 2026 | Passed by for the day Block Vote (Voice Vote) |
| Senate | Mar 5, 2026 | Rules suspended |
| Senate | Mar 4, 2026 | Reported from Finance and Appropriations (10-Y 5-N) |
| House | Feb 27, 2026 | Fiscal Impact Statement from Department of Planning and Budget (HB1015) |
| House | Feb 27, 2026 | Fiscal Impact statement From VCSC (2/27/2026 3:41 pm) |
| Senate | Feb 27, 2026 | Committee substitute printed 26108667D-S1 |
| Senate | Feb 25, 2026 | Senate committee offered |
| Senate | Feb 25, 2026 | Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (9-Y 6-N) |
| Senate | Feb 18, 2026 | Constitutional reading dispensed (on 1st reading) |
| Senate | Feb 18, 2026 | Referred to Committee for Courts of Justice |
| House | Feb 17, 2026 | Read third time and passed House (60-Y 35-N 0-A) |
| House | Feb 16, 2026 | Read second time and engrossed |
| House | Feb 13, 2026 | Read first time |
| House | Feb 11, 2026 | Reported from Appropriations (15-Y 7-N) |
| House | Feb 11, 2026 | Subcommittee recommends reporting (5-Y 2-N) |
| House | Feb 6, 2026 | Reported from Public Safety and referred to Appropriations (15-Y 7-N) |
| House | Feb 6, 2026 | Assigned HAPP sub: Transportation & Public Safety |
| House | Feb 5, 2026 | Subcommittee recommends reporting and referring to Appropriations (7-Y 3-N) |
| House | Feb 3, 2026 | Assigned HMPPS sub: Firearms |
| House | Jan 29, 2026 | Fiscal Impact Statement from Department of Planning and Budget (HB1015) |
| House | Jan 14, 2026 | Fiscal Impact statement From VCSC (1/14/2026 6:26 pm) |
| House | Jan 14, 2026 | Referred to Committee on Public Safety |
| House | Jan 14, 2026 | Prefiled and ordered printed; Offered 01-14-2026 26100294D |
Texts
| Type | Date | State Link | Text |
| Enrolled | Mar 30, 2026 | state link | bill text |
| Comm Sub | Feb 27, 2026 | state link | bill text |
| Comm Sub | Feb 25, 2026 | state link | bill text |
| Introduced | Jan 14, 2026 | state link | bill text |
Amendments
| Title | Description | Date | State Link | Text | Adopted |
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed |
| Subcommittee recommends reporting and referring to Appropriations (7-Y 3-N) | 02/5/2026 | 7 | 3 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Public Safety and referred to Appropriations (15-Y 7-N) | 02/6/2026 | 15 | 7 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Subcommittee recommends reporting (5-Y 2-N) | 02/11/2026 | 5 | 2 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Appropriations (15-Y 7-N) | 02/11/2026 | 15 | 7 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Read third time and passed House (60-Y 35-N 0-A) | 02/17/2026 | 60 | 35 | 0 | 5 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Courts of Justice with substitute and rereferred to Finance and Appropriations (9-Y 6-N) | 02/25/2026 | 9 | 6 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Reported from Finance and Appropriations (10-Y 5-N) | 03/4/2026 | 10 | 5 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Constitutional reading dispensed Block Vote (on 2nd reading) (39-Y 0-N 0-A) | 03/5/2026 | 39 | 0 | 0 | 1 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Passed Senate with substitute (21-Y 19-N 0-A) | 03/11/2026 | 21 | 19 | 0 | 0 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
| Senate substitute agreed to by House (60-Y 35-N 0-A) | 03/12/2026 | 60 | 35 | 0 | 4 | Yes |
|
||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page
